| |||||||||||||||||||||||||||||||||||||
| Fuel Type | Electric |
| LPG conversion kit | - |
| Rotary knobs / Touch controls | Touch |
| HOB SPECIFICATION | |
| No. of cooking zones | - |
| ZONE SPECIFICATION | |
| Front left spec 2 | - |
| Front left rating 3 kWh | - |
| Front left diameter cm | - |
| Front right spec 2 | - |
| Front right rating 3 kWh | - |
| Front right diameter cm | - |
| Rear left spec 2 | - |
| Rear left rating 3 kWh | - |
| Rear left diameter cm | - |
| Rear right spec 2 | - |
| Rear right rating 3 kWh | - |
| Rear right diameter cm | - |
| Grill rating kWh | - |
| Fryer rating kWh | - |
| Pot sensors | - |
| Gas safety shut off | - |
| EXTRACTOR SPECIFICATION | |
| No. of Motor | 1 |
| Fan speeds | 4 |
| Speed control | Electronic |
| Intensive setting | Yes |
| Hob illumination W | - |
| Extraction/ recirculation operation | Yes/Yes |
| Metal grease filter | Yes |
| Ventilation hose diameter cm | 12 |
| Charcoal filter | Optional |
| PERFORMANCE DATA | |
| Extraction maximum ca.m3/h | 345 |
| Extraction intensive ca.m3/h | 480 |
| Recirculation maximum ca.m3/h | 335 |
| ELECTRICAL CONNECTION | |
| Voltage V | 230/240 |
| Frequency Hz | 50 |
| Total rating kW | 0.29 |
| Cable length cm | - |
| SAFETY AND INTERFERENCE SUPPRESSION | |
| Low Voltage Directive (LVD) | Yes |
| Electromagnetic Compatibility (EMC) | Yes |
| Gas Directive | - |
| LITERATURE SUPPLIED | |
| Operation and installation instructions | Yes |
| APPLIANCE DIMENSIONS | |
| Height above worktop mm | 11/111/211 |
| Overall Height mm | 611 |
| Width mm | 180 |
| Depth mm | 520 |
| Net Weight Kg | 16.0 |
| APERTURE DIMENSIONS | |
| Height mm | 600 |
| Width mm | 160 |
| Depth mm | 490 |
|
|
|