| |||||||||||||||||||||||||||||||||||||
| OVEN FUNCTIONS (t=top, m=main) t/m | |
| Ventitherm® Precision digital fan cooking | - |
| Ventitherm® fan operated cooking | -/Yes |
| Fan assisted cooking | - |
| Hot air fan baking | -/- |
| Rotitherm roasting | -/- |
| Conventional cooking | Yes/- |
| Pizza setting | -/- |
| Speedcook | -/- |
| Fan controlled defrosting | -/Yes |
| 80* Keep warm | -/- |
| Full width grill | Yes/- |
| Economy grill | Yes/- |
| Base heat finishing and reheating | - |
| Top heat | - |
| Vigorous steaming | - |
| Interval steaming | - |
| OVEN FEATURES | |
| Oven doors (Q=quadruple T=triple. D=double) | D |
| Interior lights Watts | 2X25 |
| Interior lights Position | Sides |
| Digital Controls | - |
| Retractable controls | - |
| Rotary controls | Yes |
| Digital display | - |
| Digital Temperature Control | - |
| Compact hinge | Yes |
| Cooling fan | Yes |
| Easy installation - side handles and stability feet | Yes |
| PROGRAMMER | |
| Fully programmable electronic clock | Main |
| Electronic minute minder | Yes |
| Digital controls with menu guided cooking | - |
| CLEANING | |
| Pyroluxe® oven cleaning | - |
| Catalytic lining / liners | - |
| Diamond glazed enamel interior | Yes |
| Fold down grill | secondary |
| EQUIPMENT SUPPLIED | |
| Telescopic runners | Optional |
| Chrome grid runners | Yes |
| Chrome auto-stop non-tip shelves | 1/2 |
| Grill/meat pan | Yes |
| Pizza stone and cake tray | - |
| Meat probe | - |
| INTERNAL OVEN DIMENSIONS (t=top, m=main) | |
| Volume (usable) litres | 31/57 |
| Height mm | 180/350 |
| Width mm | 420/420 |
| Depth mm | 405/385 |
| ENERGY INFORMATION | |
| Oven temperature range°C | 90-250 |
| Energy class | B/A |
| Energy efficiency class in mode Static/Fan | S/F |
| Cooktime standard toad static minutes | 40/NA |
| Cooktime standard load fan minutes | NA/47 |
| Energy consumption static kW | 0.71/NA |
| Energy consumption fan kW | NA/0.79 |
| Standby power W | 0/1.1 |
| ELECTRICAL CONNECTION | |
| Connected load kW | 5.4 |
| Fuse rating A | 30 |
| Oven/Grill power (max) kWh | 2.5/2.8 |
| SAFETY AND INTERFERENCE SUPPRESSION | |
| Low Voltage Directive (LVD) | Yes |
| Electromagnetic Compatibility (EMC) | Yes |
| LITERATURE SUPPLIED | |
| Operation and installation instructions | Yes |
| APPLIANCE DIMENSIONS | |
| Height mm | 897 |
| Width mm | 595 |
| Depth mm | 547 |
| Net weight Kg | 53.0 |
| APERTURE DIMENSIONS | |
| Height mm | 875 |
| Width mm | 560 |
| Depth mm | 550 |
| PACKAGING DIMENSIONS | |
| Height mm | 965 |
| Width mm | 665 |
| Depth mm | 680 |
| Gross weight Kg | 55.0 |
|