| |||||||||||||||||||||||||||||||||||||
| HOB FEATURES | |
| Number of cooking zones | 4 |
| Control position | front |
| Control type | touch controls |
| Residual heat/ hob on indicator | Yes |
| Electronic Timer | Yes |
| Child Lock | Yes |
| Function Lock | - |
| Auto safety switch off | Yes |
| No of booster zones | - |
| Stop + Go | Yes |
| Automatic booster | Yes |
| Pot recognition sensors | - |
| ZONE SPECIFICATION | |
| Front left spec 1) | Triple HI |
| Front left rating 2) kWh | 2.3/1.6/0.8 |
| Front left diameter mm | 210/175/120 |
| Front right spec 1) | HI |
| Front right rating 2) kWh | 1.2 |
| Front right diameter mm | 145 |
| Rear left spec 1) | HI |
| Rear left rating 2) kWh | 1.2 |
| Rear left diameter mm | 145 |
| Rear right spec 1) | Dual HI |
| Rear right rating 2) kWh | 1.7/0.7 |
| Rear right diameter mm | 180 X 120 |
| Middle front spec 1) | - |
| Middle front rating 2 kWh | - |
| Middle front diameter mm | - |
| ELECTRICAL CONNECTION | |
| Total rating (max) kWh | 6.4 |
| Fuse rating A | 30 |
| SAFETY AND INTERFERENCE SUPPRESSION | |
| Low Voltage Directive (LVD) | Yes |
| Electromagnetic Compatibility (EMC) | Yes |
| LITERATURE SUPPLIED | |
| Operation and installation instructions | Yes |
| APPLIANCE DIMENSIONS | |
| Height (above worktop) mm | 4 |
| Width mm | 590 |
| Depth mm | 520 |
| Net weight Kg | 7.6 |
| APERTURE DIMENSIONS | |
| Height mm | 43 |
| Width mm | 560 |
| Depth mm | 490 |
|